2016-09-27 13:51:38
NO. | Part No. | Part Name | Quantity |
0 | AH71141.00705 | HOWO front steering axle | 1 |
1 | AZ9719410103 | Front axle HOWO | 1 |
1/1 | WG9719410054 | Front axle | 1 |
2 | WG880 410031 | Knuckle pin | 2 |
3 | 199112410057 | Left knuckle assembly | 1 |
3a | 199112410058 | Right knuckle assembly | 1 |
4 | WG880 410060 | Stud | 4 |
5 | WG880 410029 | Bushing | 2 |
5/A | WG9100410129 | Bushing | 2 |
6 | AZ9719410001 | Steering knuckle Arm | 1 |
6/A | WG9719410001 | Steering knuckle Arm | 1 |
7 | 190003888626 | Nut fastener | 2 |
8 | WG880 410049 | Bearing | 1 |
8/A | WG9700410049 | Bearing | 2 |
9 | AZ9160410121 | Tie Rod Arm (left) | 1 |
9/A | AZ9719410041 | Tie Rod Arm (left) | 1 |
10 | AZ9160410120 | HOWO Tie rod arm(right) | 1 |
10/A | AZ9719410040 | HOWO Tie rod arm(right) | 1 |
11 | WG880 410038 | Brake shoe pin | 4 |
12 | Q381B27 | Castle Nut | 2 |
13 | Q5005050 | Cotter pin | 4 |
14 | WG9100410032 | Bracket assembly(left) | 1 |
15 | WG9100410036 | Bracket assembly(right) | 1 |
16 | WG880 410035 | Bushing | 2 |
16/A | WG9100410035 | Bushing | 2 |
17 | WG9100340017 | Complex bushing | 4 |
18 | WG880 410094 | Shim | nb |
18 | 1880 410095 | Shim | nb |
18 | 1880 410096 | Shim | nb |
18 | WG880 410097 | Shim | nb |
18 | AZ9100410085 | Shim | nb |
18 | AZ9100410086 | Shim | nb |
18 | AZ9100410087 | Shim | nb |
18 | AZ9100410088 | Shim | nb |
18 | AZ9100410089 | Shim | nb |
18 | AZ9100410090 | Shim | nb |
18 | AZ9100410091 | Shim | nb |
18 | AZ9100410092 | Shim | nb |
18 | AZ9100410093 | Shim | nb |
18 | 1880 410104 | Shim | nb |
18 | 1880 410105 | Shim | nb |
18 | 1880 410106 | Shim | nb |
18 | 1880 410107 | Shim | nb |
18 | 1880 410108 | Shim | nb |
19 | WG880410052 | O ring | 2 |
20 | WG880 410075 | Stud | 8 |
21 | Q33014 | Nut | 8 |
22 | Q701B70 | Grease fitting | 2 |
23 | WG880 410059 | Adjusting bolt | 2 |
24 | Q351B14T15 | Nut | 2 |
25 | 199112410009 | Front hub | 2 |
29 | WG9100410104 | Wheel bolt | 20 |
30 | WG9003884160 | Nut | 20 |
32 | 190003326543 |
next:
FRONT WHEEL BREAK