2016-09-27 11:18:38
NO. | Part No. | Part Name | Quantity |
1 | 190003989315 | Clamp | 10 |
2 | WG9719530108 | Hose | 1 |
2/A | WG9719530208 | Hose | 1 |
1/5 | WG9719530107 | Hose connector | 2 |
5/A | WG9719530207 | Hose connector | 1 |
6 | 612600120100 | Pipe | 1 |
7 | 612600120101 | Air intake pipe part | 1 |
8 | WG9719530108 | Hose | 1 |
9 | WG1620840060 | Hose | 1 |
10 | 190003989340 | Clamp | 8 |
11 | WG9719530250 | Aftercooler | 1 |
12 | WG9719530230 | Radiator | 1 |
12/A | WG9719530231 | Radiator | 1 |
13 | Q150B0816 | Screw | 6 |
14 | Q40008 | Washer | 14 |
15 | Q41208 | Spring washer | 6 |
16 | Q150B0820 | Screw | 4 |
17 | Q40308 | Spring washer | 9 |
18 | Q40108 | Waasher | 4 |
19 | AZ9716539001 | Fastening sheet | 2 |
20 | Q150B1018 | Screw | 4 |
21 | Q40310 | Spring washer | 9 |
22 | Q40110 | Washer | 4 |
23 | Q33208 | Nut | 10 |
24 | 190003989310 | Clamp | 1 |
25 | 190003989300 | Clamp | 4 |
26 | WG9114530138 | Hose | 4 |
27 | AZ9003980010 | Clamp | 6 |
28 | WG9719530111 | Inletwater pipe | 1 |
28/A | WG9719530116 | Inletwater pipe | 1 |
30 | AZ9719530122 | Outlet air pipe | 1 |
30/A | WG9719530123 | Outlet air pipe | 1 |
31 | WG9114530139 | Hose | 1 |
31/A | WG9725538236 | Hose | 1 |
32 | WG9716530307 | Hose | 1 |
32/A | WG9725538237 | Hose | 1 |
33 | WG9716530305 | Hose | 1 |
33/A | WG9725538235 | Hose | 1 |
34 | AZ9716530510 | Junction pipe | 1 |
35 | WG9112530451 | Hose | 1 |
36 | WG9719530228 | Hose | 1 |
45 | WG9719530212 | Outlet water pipe | 1 |
46 | WG9719530227 | Hose | 1 |
46a | AZ9716530505 | Bracket | 1 |
49 | WG9719530260 | Expansion tank | 1 |
61 | AZ9719530132 | Shroud | 1 |
61/A | WG9719530132 | Shroud | 1 |
65 | AZ9719530272 | Rubber support | 2 |
65/A | WG9719530272 | Rubber support | 2 |
65a | Q40010 | Washer | 8 |
65b | Q40310 | Spring washer | 8 |
65c | Q33210 | Nut | 8 |
70 | AZ9719530201 | Bracket left for radiator | 1 |
70a | AZ9719530202 |
prev:
350L FUEL TANKnext:
EXHAUST PIPING